VnnPhoneCard.Com logo.
Bienvenido a VNNPHONECARD.COM 9am-12am (7 Days a week) [C.S.T] Toll Free Customer Support: (800 - 985 - 6484)
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


1 Cent World (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
1 Cent World (800 & Local Access)
   
mas tarjetas muy pronto...
Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

mas tarjetas muy pronto...

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-888-375-5815 (English)
1-888-334-0175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)(Entra 2 Cents Per Minutes by using 800 Access)
Servicio a Cliente: 1-877-772-1219
Proveedor del Servicio: DPE
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • Albania 73 min. Tirana 70 min.
  • Algeria 28 min. Angola 25 min.
  • Argentina 435 min. B. A 435 min.
  • Bolivia 52 min. La Paz 70 min.
  • Brazil 113 min. Chile 261 min.
  • Denmark 435 min. Egypt 22 min.
  • France 435 min. Gambia 15 min.
  • Ghana 44 min. Accra 48 min.
  • Honduras 31 min. India 44 min.
  • Lithuania 65 min. Morocco 21 min.
  • Qatar 16 min. Russia 113 min.
  • Taiwan 435 min. Ukraine 35 min.
  • Uruguay 48 min. Zaire 13 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-877-772-1219 to get latest rates.
  • 1 Cent World (800 & Local Access) Calling Card Terms

     

    INTERNATIONAL CALLS MADE TO CELLULAR PHONES AND CALL VIA TOLL FREE NUMBERS ARE BILLED AT HIGHER RATES. SERVICE FEES AND OTHER CHARGES MAY APPLY. CALLS MADE FROM US PAYPHONE WILL HAVE A PER CALL FEE APPLIED. APPLICATION OF SURCHARGES AND FEES MAY HAVE AN EFFECT OF REDUCING TOTAL MINUTES ON CARDS. PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE. THIS CARD HAS NO CASH VALUE. CARD EXPIRES 3 MONTHS AFTER FIRST USE. FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE. VNNPHONECARD.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR VNNPHONECARD.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. VNNPHONECARD.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. VNNPHONECARD.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI VNNPHONECARD.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 2/15/2010



    1 Cent World (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) Conección
    Afghanistan 38.46¢ 13 $0.00
    Alaska 1.15¢ 435 $0.00
    Albania 5.56¢ 90 $0.00
    Albania - Cellular 35.71¢ 14 $0.00
    Albania - Tirana 7.19¢ 70 $0.00
    Algeria 18.18¢ 28 $0.00
    Algeria - Cellular 14.29¢ 35 $0.00
    American Samoa 10.42¢ 48 $0.00
    Andorra 4.42¢ 113 $0.00
    Andorra - Cellular 28.57¢ 18 $0.00
    Angola 20.41¢ 25 $0.00
    Angola - Cellular 28.57¢ 18 $0.00
    Anguilla 19.23¢ 26 $0.00
    Anguilla - Cellular 26.32¢ 19 $0.00
    Antarctica - Casey 100.00¢ 5 $0.00
    Antarctica - Christmas Island 100.00¢ 5 $0.00
    Antigua & Barbuba 19.23¢ 26 $0.00
    Antigua - Cellular 19.23¢ 26 $0.00
    Argentina 1.15¢ 435 $0.00
    Argentina - Buenos Aires 1.15¢ 435 $0.00
    Argentina - Cellular 11.49¢ 44 $0.00
    Armenia 11.49¢ 44 $0.00
    Armenia - Cellular 26.32¢ 19 $0.00
    Armenia - Yerevan 6.37¢ 79 $0.00
    Aruba 14.29¢ 35 $0.00
    Aruba - Cellular 23.26¢ 22 $0.00
    Ascension Island 62.50¢ 8 $0.00
    Australia 1.15¢ 435 $0.00
    Australia - Cellular 16.39¢ 31 $0.00
    Austria 10.20¢ 49 $0.00
    Austria - Cellular 23.81¢ 21 $0.00
    Azerbaijan 16.39¢ 31 $0.00
    Azerbaijan - Baku 11.49¢ 44 $0.00
    Azerbaijan - Cellular 23.26¢ 22 $0.00
    Bahamas 2.87¢ 174 $0.00
    Bahrain 11.49¢ 44 $0.00
    Bangladesh 14.29¢ 35 $0.00
    Bangladesh - Cellular 7.81¢ 64 $0.00
    Bangladesh - Chittagong 14.29¢ 35 $0.00
    Bangladesh - Dhaka 11.49¢ 44 $0.00
    Bangladesh - Sylhet 8.33¢ 60 $0.00
    Barbados 16.39¢ 31 $0.00
    Barbados - Cellular 28.57¢ 18 $0.00
    Belarus 35.71¢ 14 $0.00
    Belarus - Minsk 35.71¢ 14 $0.00
    Belgium 1.15¢ 435 $0.00
    Belgium - Cellular 32.26¢ 16 $0.00
    Belize 30.30¢ 17 $0.00
    Belize - Cellular 28.57¢ 18 $0.00
    Benin 11.49¢ 44 $0.00
    Benin - Cellular 24.39¢ 21 $0.00
    Bermuda 8.85¢ 57 $0.00
    Bhutan 23.26¢ 22 $0.00
    Bolivia 9.62¢ 52 $0.00
    Bolivia - Cellular 16.39¢ 31 $0.00
    Bolivia - Cochabamba 7.19¢ 70 $0.00
    Bolivia - La Paz 7.19¢ 70 $0.00
    Bolivia - Santa Cruz 7.19¢ 70 $0.00
    Bosnia & Herzegovina 19.23¢ 26 $0.00
    Bosnia & Herzegovina - Cellular 32.26¢ 16 $0.00
    Botswana 12.82¢ 39 $0.00
    Botswana - Cellular 26.32¢ 19 $0.00
    Brazil 12.50¢ 40 $0.00
    Brazil - Belo Horizante 2.61¢ 192 $0.00
    Brazil - Brasilia 4.42¢ 113 $0.00
    Brazil - Cellular 28.57¢ 18 $0.00
    Brazil - Rio De Janeiro 1.15¢ 435 $0.00
    Brazil - Sao Paulo 1.15¢ 435 $0.00
    British Virgin Island 16.39¢ 31 $0.00
    British Virgin Island - Cellular 27.78¢ 18 $0.00
    Brunei 5.75¢ 87 $0.00
    Bulgaria 4.42¢ 113 $0.00
    Bulgaria - Cellular 38.46¢ 13 $0.00
    Bulgaria - Sofia 3.83¢ 131 $0.00
    Burkina Faso 23.26¢ 22 $0.00
    Burkina Faso - Cellular 28.57¢ 18 $0.00
    Burundi 12.82¢ 39 $0.00
    Burundi - Cellular 20.83¢ 24 $0.00
    Cambodia 11.49¢ 44 $0.00
    Cambodia - Cellular 11.49¢ 44 $0.00
    Cambodia - Phnom Penh 7.14¢ 70 $0.00
    Cameroon 14.29¢ 35 $0.00
    Cameroon - Cellular 22.73¢ 22 $0.00
    Canada 1.15¢ 435 $0.00
    Canada - Cellular 1.15¢ 435 $0.00
    Cape Verde Islands 32.26¢ 16 $0.00
    Cape Verde Islands - Cellular 43.48¢ 12 $0.00
    Cayman Island 14.29¢ 35 $0.00
    Cayman Islands - Cellular 23.26¢ 22 $0.00
    Central African Republic 40.00¢ 13 $0.00
    Chad 23.26¢ 22 $0.00
    Chile 1.92¢ 261 $0.00
    Chile - Cellular 23.26¢ 22 $0.00
    China 1.15¢ 435 $0.00
    China - Beijing 1.15¢ 435 $0.00
    China - Canton 1.15¢ 435 $0.00
    China - Cellular 1.15¢ 435 $0.00
    China - Shanghai 1.15¢ 435 $0.00
    China - Shenyang 1.15¢ 435 $0.00
    China - TianJin 1.15¢ 435 $0.00
    Colombia 7.69¢ 65 $0.00
    Colombia - Barranquilla 5.35¢ 94 $0.00
    Colombia - Bogota 3.48¢ 144 $0.00
    Colombia - Cali 3.48¢ 144 $0.00
    Colombia - Cellular 12.82¢ 39 $0.00
    Colombia - Medellin 4.78¢ 105 $0.00
    Comoros Island 35.71¢ 14 $0.00
    Congo 17.86¢ 28 $0.00
    Cook Island 100.00¢ 5 $0.00
    Cook Island - Cellular 100.00¢ 5 $0.00
    Costa Rica 8.93¢ 56 $0.00
    Costa Rica - Cellular 8.93¢ 56 $0.00
    Croatia 5.24¢ 96 $0.00
    Croatia - Cellular 25.00¢ 20 $0.00
    Cuba 111.11¢ 5 $0.00
    Cuba - Cellular 125.00¢ 4 $0.00
    Cyprus 2.61¢ 192 $0.00
    Cyprus - Cellular 6.76¢ 74 $0.00
    Czech Republic 3.29¢ 152 $0.00
    Czech Republic - Cellular 23.26¢ 22 $0.00
    Czech Republic - Praque 3.29¢ 152 $0.00
    Denmark 1.15¢ 435 $0.00
    Denmark - Cellular 28.57¢ 18 $0.00
    Diego Garcia 100.00¢ 5 $0.00
    Djibouti 41.67¢ 12 $0.00
    Dominica 14.29¢ 35 $0.00
    Dominica - Cellular 28.57¢ 18 $0.00
    Dominican Republic 7.69¢ 65 $0.00
    Dominican Republic - Cellular 16.39¢ 31 $0.00
    Ecuador 16.39¢ 31 $0.00
    Ecuador - Cellular 23.26¢ 22 $0.00
    Ecuador - Cuenca 16.39¢ 31 $0.00
    Ecuador - Guayaquil 16.39¢ 31 $0.00
    Ecuador - Quito 16.39¢ 31 $0.00
    Egypt 23.26¢ 22 $0.00
    Egypt - Cellular 19.23¢ 26 $0.00
    El Salvador 11.49¢ 44 $0.00
    El Salvador - Cellular 15.15¢ 33 $0.00
    Equatorial Guinea 30.30¢ 17 $0.00
    Eritrea 38.46¢ 13 $0.00
    Estonia 3.29¢ 152 $0.00
    Estonia - Cellular 38.46¢ 13 $0.00
    Ethiopia 38.46¢ 13 $0.00
    Ethiopia - Adis Ababa 38.46¢ 13 $0.00
    Ethiopia - Cellular 38.46¢ 13 $0.00
    Faeroe Island 20.41¢ 25 $0.00
    Falkland Island 100.00¢ 5 $0.00
    Fiji Islands 32.26¢ 16 $0.00
    Finland 4.42¢ 113 $0.00
    Finland - Cellular 19.23¢ 26 $0.00
    France 1.15¢ 435 $0.00
    France - Cellular 19.23¢ 26 $0.00
    French - Antilles 5.75¢ 87 $0.00
    French - Antilles - Cellular 32.26¢ 16 $0.00
    French - Guiana 5.21¢ 96 $0.00
    French - Guiana - Cellular 38.46¢ 13 $0.00
    French - Polynesia 28.57¢ 18 $0.00
    Gabon 8.85¢ 57 $0.00
    Gabon - Cellular 8.85¢ 57 $0.00
    Gambia 33.33¢ 15 $0.00
    Gambia - Cellular 35.71¢ 14 $0.00
    Georgia 7.69¢ 65 $0.00
    Georgia - Cellular 20.41¢ 25 $0.00
    Germany 10.00¢ 50 $0.00
    Germany - Cellular 19.23¢ 26 $0.00
    Ghana 11.49¢ 44 $0.00
    Ghana - Accra 10.42¢ 48 $0.00
    Ghana - Cellular 23.26¢ 22 $0.00
    Gibraltar 4.78¢ 105 $0.00
    Greece 1.15¢ 435 $0.00
    Greece - Athens 1.15¢ 435 $0.00
    Greece - Cellular 23.81¢ 21 $0.00
    Greenland 58.82¢ 9 $0.00
    Grenada 16.39¢ 31 $0.00
    Grenada - Cellular 28.57¢ 18 $0.00
    Guadeloupe 6.37¢ 79 $0.00
    Guadeloupe - Cellular 38.46¢ 13 $0.00
    Guam 1.15¢ 435 $0.00
    Guatemala 12.82¢ 39 $0.00
    Guatemala - Cellular 16.95¢ 30 $0.00
    Guinea 23.26¢ 22 $0.00
    Guinea - Bissau 62.50¢ 8 $0.00
    Guinea - Cellular 23.81¢ 21 $0.00
    Guinea Bissau - Cellular 62.50¢ 8 $0.00
    Guyana 35.71¢ 14 $0.00
    Guyana - Cellular 38.46¢ 13 $0.00
    Haiti 23.26¢ 22 $0.00
    Haiti - Cellular 32.26¢ 16 $0.00
    Haiti - Port Au Prince 32.26¢ 16 $0.00
    Hawaii 1.15¢ 435 $0.00
    Honduras 16.39¢ 31 $0.00
    Honduras - Cellular 19.23¢ 26 $0.00
    Hong Kong 1.15¢ 435 $0.00
    Hong Kong - Cellular 1.15¢ 435 $0.00
    Hungary 2.61¢ 192 $0.00
    Hungary - Budapest 1.15¢ 435 $0.00
    Hungary - Cellular 23.26¢ 22 $0.00
    Iceland 3.19¢ 157 $0.00
    Iceland - Cellular 25.00¢ 20 $0.00
    India 11.49¢ 44 $0.00
    India - Cellular 11.49¢ 44 $0.00
    Indonesia 8.85¢ 57 $0.00
    Indonesia - Bangdung 7.19¢ 70 $0.00
    Indonesia - Cellular 12.82¢ 39 $0.00
    Indonesia - Denpasar 7.19¢ 70 $0.00
    Indonesia - Jakarta 1.15¢ 435 $0.00
    Indonesia - Surabaya 3.83¢ 131 $0.00
    Iran 16.13¢ 31 $0.00
    Iran - Cellular 14.29¢ 35 $0.00
    Iran - Tehran 14.93¢ 34 $0.00
    Iraq 9.62¢ 52 $0.00
    Iraq - Baghdad 5.00¢ 100 $0.00
    Iraq - Cellular 19.23¢ 26 $0.00
    Ireland 1.15¢ 435 $0.00
    Ireland - Cellular 26.32¢ 19 $0.00
    Israel 2.50¢ 200 $0.00
    Israel - Cellular 11.49¢ 44 $0.00
    Italy 1.15¢ 435 $0.00
    Italy - Cellular 28.57¢ 18 $0.00
    Ivory Coast - Cellular 32.26¢ 16 $0.00
    Jamaica 10.42¢ 48 $0.00
    Jamaica - Cellular 32.26¢ 16 $0.00
    Japan 2.21¢ 226 $0.00
    Japan - Cellular 12.50¢ 40 $0.00
    Jordan 5.24¢ 96 $0.00
    Jordan - Amman 5.24¢ 96 $0.00
    Jordan - Cellular 12.82¢ 39 $0.00
    Kazakhstan 10.42¢ 48 $0.00
    Kazakhstan - Cellular 11.63¢ 43 $0.00
    Kenya 16.39¢ 31 $0.00
    Kenya - Cellular 28.57¢ 18 $0.00
    Kenya - Nairobi 71.43¢ 7 $0.00
    Kiribati 71.43¢ 7 $0.00
    Korea - North 50.00¢ 10 $0.00
    Korea - South 1.15¢ 435 $0.00
    Korea - South - Cellular 5.75¢ 87 $0.00
    Kuwait 8.33¢ 60 $0.00
    Kuwait - Cellular 9.62¢ 52 $0.00
    Kyrgystan - Cellular 11.49¢ 44 $0.00
    Kyrgyzstan 12.82¢ 39 $0.00
    Laos 7.19¢ 70 $0.00
    Laos - Cellular 7.19¢ 70 $0.00
    Latvia 6.37¢ 79 $0.00
    Latvia - Cellular 19.23¢ 26 $0.00
    Lebanon 15.63¢ 32 $0.00
    Lebanon - Cellular 28.57¢ 18 $0.00
    Lesotho 28.57¢ 18 $0.00
    Liberia 17.86¢ 28 $0.00
    Liberia - Cellular 35.71¢ 14 $0.00
    Libya 38.46¢ 13 $0.00
    Liechtenstein 10.00¢ 50 $0.00
    Liechtenstein - Cellular 58.82¢ 9 $0.00
    Lithuania 7.69¢ 65 $0.00
    Lithuania - Cellular 23.26¢ 22 $0.00
    Luxembourg 2.40¢ 209 $0.00
    Luxembourg - Cellular 19.23¢ 26 $0.00
    Macau 3.60¢ 139 $0.00
    Macedonia 16.39¢ 31 $0.00
    Macedonia - Cellular 38.46¢ 13 $0.00
    Madagascar 23.81¢ 21 $0.00
    Madagascar - Cellular 23.26¢ 22 $0.00
    Malawi 6.37¢ 79 $0.00
    Malawi - Cellular 15.15¢ 33 $0.00
    Malaysia 16.67¢ 30 $0.00
    Malaysia - Cellular 4.42¢ 113 $0.00
    Maldives 23.26¢ 22 $0.00
    Maldives - Cellular 23.26¢ 22 $0.00
    Mali Republic 26.32¢ 19 $0.00
    Mali Republic - Bamako 26.32¢ 19 $0.00
    Mali Republic - Cellular 38.46¢ 13 $0.00
    Malta 11.49¢ 44 $0.00
    Malta - Cellular 35.71¢ 14 $0.00
    Marshall Islands 38.46¢ 13 $0.00
    Mauritania 38.46¢ 13 $0.00
    Mauritius 23.26¢ 22 $0.00
    Mexico 10.42¢ 48 $0.00
    Mexico - Cellular 27.03¢ 19 $0.00
    Mexico - Guadalajara 1.15¢ 435 $0.00
    Mexico - Mexico City 1.15¢ 435 $0.00
    Mexico - Monterrey 1.00¢ 500 $0.00
    Mexico - Puebla 2.40¢ 209 $0.00
    Micronesia 28.57¢ 18 $0.00
    Moldova 16.39¢ 31 $0.00
    Moldova - Cellular 23.81¢ 21 $0.00
    Monaco 1.25¢ 400 $0.00
    Monaco - Cellular 41.67¢ 12 $0.00
    Mongolia 16.39¢ 31 $0.00
    Mongolia - Cellular 19.23¢ 26 $0.00
    Montserrat 20.00¢ 25 $0.00
    Montserrat - Cellular 23.26¢ 22 $0.00
    Morocco 23.81¢ 21 $0.00
    Morocco - Casablanca 20.83¢ 24 $0.00
    Morocco - Cellular 38.46¢ 13 $0.00
    Morocco - Rabat 23.81¢ 21 $0.00
    Mozambique 17.54¢ 29 $0.00
    Myanmar (Burma) 40.00¢ 13 $0.00
    Namibia 12.82¢ 39 $0.00
    Namibia - Cellular 28.57¢ 18 $0.00
    Nauru 83.33¢ 6 $0.00
    Nepal 23.26¢ 22 $0.00
    Nepal - Cellular 30.30¢ 17 $0.00
    Nepal - Katmandu 6.25¢ 80 $0.00
    Netherlands 1.15¢ 435 $0.00
    Netherlands - Antilles 14.29¢ 35 $0.00
    Netherlands - Cellular 28.57¢ 18 $0.00
    New Caledonia 35.71¢ 14 $0.00
    New Zealand 2.30¢ 218 $0.00
    New Zealand - Cellular 23.26¢ 22 $0.00
    Nicaragua 19.23¢ 26 $0.00
    Nicaragua - Cellular 38.46¢ 13 $0.00
    Niger 19.23¢ 26 $0.00
    Nigeria 19.23¢ 26 $0.00
    Nigeria - Cellular 19.23¢ 26 $0.00
    Nigeria - Lagos 16.39¢ 31 $0.00
    Niue Island 142.86¢ 4 $0.00
    Norway 1.15¢ 435 $0.00
    Norway - Cellular 23.26¢ 22 $0.00
    Oman 25.00¢ 20 $0.00
    Pakistan 21.28¢ 24 $0.00
    Pakistan - Cellular 21.28¢ 24 $0.00
    Palau 38.46¢ 13 $0.00
    Palestine 23.26¢ 22 $0.00
    Panama 4.42¢ 113 $0.00
    Panama - Cellular 16.39¢ 31 $0.00
    Panama - Panama City 2.67¢ 187 $0.00
    Papua New Guinea 58.82¢ 9 $0.00
    Paraguay 12.82¢ 39 $0.00
    Paraguay - Asuncion 8.20¢ 61 $0.00
    Paraguay - Cellular 16.39¢ 31 $0.00
    Peru 5.75¢ 87 $0.00
    Peru - Cellular 28.57¢ 18 $0.00
    Peru - Lima 2.87¢ 174 $0.00
    Philippines 19.23¢ 26 $0.00
    Philippines - Cellular 20.41¢ 25 $0.00
    Poland 1.15¢ 435 $0.00
    Poland - Cellular 12.82¢ 39 $0.00
    Poland - Warsaw 1.15¢ 435 $0.00
    Portugal 1.15¢ 435 $0.00
    Portugal - Cellular 26.32¢ 19 $0.00
    Puerto Rico 1.15¢ 435 $0.00
    Qatar 32.26¢ 16 $0.00
    Qatar - Cellular 32.26¢ 16 $0.00
    Reunion Island 23.26¢ 22 $0.00
    Romania 6.37¢ 79 $0.00
    Romania - Bucharest 5.75¢ 87 $0.00
    Romania - Cellular 26.32¢ 19 $0.00
    Russia 4.42¢ 113 $0.00
    Russia - Cellular 3.55¢ 141 $0.00
    Russia - Moscow 1.15¢ 435 $0.00
